Thermoplastic Polyolefin (TPO) Butyl Self-Adhesive Waterproofing Membrane
关键词:
Keyword: Thermoplastic Polyolefin (TPO) Butyl Self-Adhesive Waterproofing Membrane
Detail
Product Features:
Excellent Resistance To Root Puncture, Which Can Prevent Plant Roots FromPenetrating The Waterproof Layer, Making lt Suitable For Use In ComplexUnderground Environments.
Excellent Welding Performance, Which Can Significantly lmprove The StabilityOf Overlap Joints, Preventing Root Penetration, Ensuring Waterproofing And Sealing
Does Not Contain Heavy Metals Or Other Harmful lngredients To Plant Roots, CanBe Recycled,And Has Good Environmental Performance.
Resistant To Microbial Growth,Such As Mold And Algae.
Resistant To Acid, Alkali, Salt, And Lubricating Oil Corrosion.6. Reduces The Urban Heat lsland Effect, Increases Comfort Space, And lmprovesRainwater Management.
Application Scope:
Suitable For Waterproofing Projects Such As Roof Gardens, Planted Roofs, PlantedRoof Decks,And Municipal Green Spaces.
Construction Method:
Fully Adhesive Method: Base Surface Cleaning→Pre-laying The Membrane→ApplyAdhesive To The Surface→Lay The Membrane→Overlap Treatment→NodeReinforcement→Finishing→self-inspection And Acceptance.
Loose-laid Method: Base Surface Cleaning→Pre-laying The Membrane→OverlapTreatment→Node Reinforcement→self-inspection And Acceptance.
Product Specification:
Project Type | Description | |||||||||||
Packaging | The Rolled Sheet Is Curled Into Shape And Warped With Suitable Materials | |||||||||||
Roll width(m) | 1.0,1.2,2.0 | |||||||||||
Roll thickness(mm) | 1.2,1.5 | |||||||||||
Roll length(m) | 20 Above | |||||||||||
Area(m) | 20.40 Above |
Execution Indicator《 Pre-laid waterproofing membrane》(GB/T23457-2017)P/R
No | Project Type | Indicator | ||||||||||
P | R | |||||||||||
1 | Tensile Properties | ension(n,50mm) | ≥ | 600 | 350 | |||||||
Tensile Strength Mpa | ≥ | 16 | 9 | |||||||||
Film Breaking Elongation % | ≥ | 400 | 300 | |||||||||
The Phenomenon During Stretching | ≥ | No Separation Phenomenon Between The Adhesive Layer And The Substrate Material | ||||||||||
2 | Low Temperature Bending | Main Material-35℃ No Crac | substrate material&adhesive layer-35℃,No Crack | |||||||||
3 | Low Temperature Flexibility | Adhesive Layer-25℃,No Crack | ||||||||||
4 | Heat Resistance | 80C,2n No Slippage、Flow、Dripping | 100℃,2h No Slippage、Flow、Dnpping | |||||||||
5 | Oil Absorption/sheet | ≤ ≤ | 1 | |||||||||
6 | Impermeability(0.3 Mpa,120min) | Impermeable | ||||||||||
7 | Dimensional Rate% | ≥ ≥ | ±1.5 | |||||||||
8 | Bond Strength With The Cast In Place Concrete(N/mm) | Untreated≥ | 1.5 | 0.5Cohesion failure |
Product lmage
Construction lmage
Related products
ONLINE MESSAGE
*Note: Please make sure that the information is filled in accurately and the communication is kept smooth. We will contact you as soon as possible