Hot melt adhesive product series
关键词:
Keyword: Hot melt adhesive product series
Detail
Product Advantages:
This ls A Heat-activated Adhesive Developed Specifically For UndergroundEngineering To Be Used With Pe Tpo Self-adhesive Waterproof Membranest ls Designed To Form A Strong Bond With The Sheet And The Poured Concrete.With Superior Lap Peel Strength And Excellent Uv Resistance. This AdhesiveCan Effectively lmprove The Reliability And Durability Of Waterproofing Systems.
Product Features:
Butyl Rubber Has AHigh Polarity And High Saturation Degree, So lt Has GoodChemical Stability, Ozone Resistance, Aging Resistance,And Resistance ToChemicalAgents.lt Also Has Good Resistance To Sunlight And Ozone.
Product Applications:
Mainly Used For Waterproof Membranes Made Of Various Materials SuchAs High-density Polyethylene HDPE、CPE、PE、TPO、and Cross-film.Suitable For Full-width Coating.
According Per-laid Waterproof Roll Performance Requirement
No | Proiect Typ | Indicator | |||||||||||||
P | PY | R | |||||||||||||
1 | Phenomenon During Stretching | No Separation Phenomenon Between The Adhesive Layer And The Substrate Material | |||||||||||||
2 | Heat Resistance | 80C 2h,No Sliding、flow、dripping | 70'C 2h,No Sliding、flow、dripping | 100 C 2h,No Sliding、flow、dripping | |||||||||||
3 | Low Temperature Flexibility | Adhesive Layer-25C。No Crack | Adhesive Layer-20C。No Crack | — | |||||||||||
4 | Oillmpermeability/Sheet≤ | 1 | 2 | 1 | |||||||||||
5 | Mud and sand slurry peeling strength afte watering(N/mm) | Jntreated | ≥ | 1.5 | 1.5 | 0.8,Cohesive Failure | |||||||||
Water Immersion | ≥ | 1.0 | 1.0 | 0.5,Cohesive Failure | |||||||||||
Sediment Contamination On Surface | ≥ | 1.0 | 1.0 | 0.5,Cohesive Failure | |||||||||||
heat resistance | ≥ | 1.0 | 1.0 | 0.5,Cohesive Failure | |||||||||||
ultraviolet Treatment | ≥ | 1.0 | 1.0 | 0.5,Cohesive Failure | |||||||||||
6 | Mud and sand slurry peeling strength after watering (N/mm)≥ | 1.0 | 1.0 | 0.5,Cohesive Failure | |||||||||||
7 | Roll to Roll Adhesion Strength(N/mm) | Untreated | ≥ | 0.8 | 0.8 | 0.6 | |||||||||
Water Immersion | ≥ | 0.8 | 0.8 | 0.6 |
Product lmage
Related products
ONLINE MESSAGE
*Note: Please make sure that the information is filled in accurately and the communication is kept smooth. We will contact you as soon as possible