The Butyl Sealant Product Series
关键词:
Keyword: The Butyl Sealant Product Series
Detail
Product Features:
Butyl Rubber Molecule Polarity, High Saturation, So lt Has Good ChemicaStability, Ozone Resistance,Aging Resistance, Chemical Resistance,SunlightAnd Ozone Resistance.
Product superiority:
The Use Of Butyl Rubber ln Polymer Self-adhesive Waterproof MembranesAnd Concrete Construction Forms A Permanent Bond, Forming A"skin-like'Waterproof Structure Without The Risk Of Water Seepage. The MutualDetachment Of The Self-adhesive Layer Forms A Good Waterproof System.Greatly lmproving The Firmness Of The Waterproof Layer.
According Per-laid Waterproof Roll,Performance Requirement
No | Project Type | National standard R | ||||||||
1 | Hot Melt Adhesive Coating Thickness(μm) | 500 | ||||||||
2 | Heat Resistance | 80℃,2h,No Sliding、Flow、Dripping | ||||||||
3 | Low Temperature Flexibility | No Separation Phenomenon Between The Adhesive Layer And The Substrate Material | ||||||||
4 | Phenomenon During Stretching | Adhesive Layer-25℃,No Crack | ||||||||
5 | Oillmpermeability、sheet | ≤ | 1 | |||||||
6 | Mud And Sand SlurryPeeling Strength AfterWatering,( N/mm)> | Untreated | ≥ | 1.5 | ||||||
WaterImmersion | ≥ | 1.0 | ||||||||
Sediment Contamination On Surface | ≥ | 1.0 | ||||||||
Heat Resistance | ≥ | 1.0 | ||||||||
U/traviolet Treatment | ≥ | 1.0 | ||||||||
7 | Mud And Sand Slurry Peeling Strength After Watering (n/mm)≥ | 1.0 | ||||||||
8 | Roll to Roll Adhesion Strength (N/mm) | Untreated | 0.8 | |||||||
WaterImmersion | 0.8 |
Product Image
Related products
ONLINE MESSAGE
*Note: Please make sure that the information is filled in accurately and the communication is kept smooth. We will contact you as soon as possible